Showing posts with label Camera. Show all posts
Showing posts with label Camera. Show all posts
Saturday, December 19, 2015
OnePlus X invite code - Kapil Sharma
Labels:
64 Bit,
Amazon,
Android,
Asia,
Camera,
commercial,
Handset,
HD,
Howto,
India,
Invite,
New phone,
oneplus-x-mobile,
Snapdragon,
URL,
USA,
version,
WhatsApp,
Wifi + Cellular,
YouTube
Location:
Panchkula, Haryana, India
Wednesday, September 9, 2015
Apple iPhone 6s - Kapil Sharma
Latest iPhone-6s Specs Updates:-
The new iPhone 6s may be powered by the Apple A9 SoC chip, and the new iPhone models may have 2GB of RAM.
The new iPhone is may come with a 12-megapixel iSight (rear-camera) sensor.
The camera support video shooting in 4K resolution.
The iPhone 6 will come with a 5-megapixel sensor (FaceTime), with at least 720p HD video recording.
The iPhone 6s may start at EUR 700 (roughly Rs. 53,000).
The iPhone 6s may equipped with a "3D Touch Display."
The lowest storage tier in the iPhone 6s will be 16GB than next with 64GB and 128GB being the other options.
The new iPhone 6s may have 4.7-inch iPhone 6s will have a screen resolution of 1125 x 2000, pushing the resolution to 488ppi.
The new iPhone 6s Plus will carry a 1242 x 2208 resolution, resulting in a 460ppi pixel density.
Second specs update (10/09/15):
http://www.apple.com/ipad-pro/ 1072$ / 128GB (Wi-fi + Cellular)
http://www.apple.com/iphone-6s/ 649$ to 849$ /16GB To 128GB(Silver, Gold, Rose, Gray Color)
http://www.apple.com/watch/ (349$ to 17,000$)
http://www.apple.com/tv/games-and-more/ (69$ to 149$)
The new iPhone 6s may be powered by the Apple A9 SoC chip, and the new iPhone models may have 2GB of RAM.
The new iPhone is may come with a 12-megapixel iSight (rear-camera) sensor.
The camera support video shooting in 4K resolution.
The iPhone 6 will come with a 5-megapixel sensor (FaceTime), with at least 720p HD video recording.
The iPhone 6s may start at EUR 700 (roughly Rs. 53,000).
The iPhone 6s may equipped with a "3D Touch Display."
The lowest storage tier in the iPhone 6s will be 16GB than next with 64GB and 128GB being the other options.
The new iPhone 6s may have 4.7-inch iPhone 6s will have a screen resolution of 1125 x 2000, pushing the resolution to 488ppi.
The new iPhone 6s Plus will carry a 1242 x 2208 resolution, resulting in a 460ppi pixel density.
Second specs update (10/09/15):
http://www.apple.com/ipad-pro/ 1072$ / 128GB (Wi-fi + Cellular)
http://www.apple.com/iphone-6s/ 649$ to 849$ /16GB To 128GB(Silver, Gold, Rose, Gray Color)
http://www.apple.com/watch/ (349$ to 17,000$)
http://www.apple.com/tv/games-and-more/ (69$ to 149$)
Monday, April 7, 2014
Saturday, June 30, 2012
Spice Mi-500 Stellar Horizon
Spice Mi-500 Stellar Horizon
Spice Mi-500 Stellar Horizon is a Touch Bar phone It′s dimensions are 0MM x 0MM x 0MM .
The phone operates at frequencies of GSM 900 / 1800 / UMTS 2100 MHz | GSM 900 / 1800 / UMTS 2100 MHz.
The Phone has a Display of 5.0 inches Capacitive Touchscreen.
This model comes with Camera of , Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) with , Digital Zoom
Battery: 2150 mAH
Cpu: Qualcomm’s 1GHz Snapdragon dual-core Processor
Thursday, May 31, 2012
Sony Android Mobiles (Go and Acro S) series
| Xperia go acro S | ||
| Colours | Black White Yellow | Black White Pink |
| Facts | Size: 111 x 60.3 x 9.8 mm Weight: 110 grams | Size: 126 x 66 x 11.9 mm Weight: 147 grams |
| Camera | 3D Sweep panorama(TM) 5 megapixel camera 16x digital zoom 16x video zoom Auto focus Face detection Flash / Photo flash Flash / Photo light Flash / LED Geotagging HD video recording (720p) Red-eye reduction Self-timer Send to web Smile detection Sweep Multi Angle Sweep Panorama Touch capture Touch focus Video light Video recording Video stabiliser | 3D Sweep Panorama(TM) 12.1 megapixel camera 16x digital zoom Auto focus Aperture f/2.4 Exposure value Face detection Front-facing camera (1.3 MP) Geotagging HD video recording (1080p) Image stabiliser Flash/Pulsed LED Red-eye reduction Send to web Self-timer Smile detection(TM) Sony Exmor R(TM) for mobile image sensor Touch capture Touch focus Video light Video recording Video stabiliser White balance |
| Music | 3D surround sound Album art Bluetooth(TM) stereo (A2DP) Clear bass Clear stereo Music Player PlayNow(TM) service SensMe(TM) TrackID(TM) music recognition xLoud(TM) Experience | Album art Bluetooth(TM) stereo (A2DP) Music tones (MP3/AAC) PlayNow(TM) service Walkman Player TrackID(TM) music recognition xLoud(TM) Experience |
| Internet | Google Play(TM) Bookmarks Google(TM) search Google Voice(TM) Search Google Maps(TM) for Mobile with Street view and Latitude(TM) NeoReader(TM) barcode scanner Pan & Zoom Web browser (WebKit(TM)) | Bookmarks Google Maps(TM) for Mobile with Google Latitude(TM) and Street View Google Play(TM) Google(TM) search Google Voice(TM) Search Pan & zoom Web browser (WebKit(TM)) |
| Communication | Call list Conference calls Facebook(TM) application Facebook inside Xperia(TM) Google Talk(TM) application Noise suppression Skype(TM) Speakerphone Twitter(TM) (with Timescape(TM) integration) Xperia(TM) Timescape(TM) | Call list Google Talk2(TM) application Facebook(TM) application Noise Suppression Polyphonic ringtones SIP Xperia(TM) Timescape(TM) Speakerphone Twitter(TM) (Timescape(TM) integration)* Vibrating alert |
| Messaging | Conversations Google Mail(TM) Handwriting recognition Instant messaging Multimedia messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) Type & Send widget | Conversations Gmail(TM) Instant messaging Predictive text input Sound recorder Text messaging (SMS) |
| Design | Auto rotation Fast Capture Gesture input Keyboard (on-screen, 12 key) Keyboard (on-screen, QWERTY) Live Wallpaper Picture wallpaper Reality Display with Mobile BRAVIAR Engine Screenshot capturing Touch screen Voice input Wet finger tracking | Auto rotate Gesture input Gyroscope Keyboard (on-screen, QWERTY) On-screen 12-key keyboard HD Reality Display with Sony Mobile BRAVIAR Engine Screenshot capturing Touch screen Dustproof (IP5X) and Water resistant (IPX5/7) Wallpaper Wet finger tracking |
| Entertainment | FigureRunning(TM) miCoach(TM) app Media browser Motion gaming Radio (FM radio with RDS) Sony Entertainment Network Video streaming Video viewing Walk Mate YouTube(TM) | 3D games Media browser Motion gaming PlayStationR Certified Radio (FM radio with RDS) Sony Entertainment Network TV launcher Video streaming YouTube(TM) |
| Organiser | 3D Album 3D Gallery Airplane mode Alarm clock Calculator Calendar Contacts Document readers E-Manual Infinite button OfficeSuite Pro Setup guide Stopwatch Timer Torch functionality | Alarm clock Airplane mode Calculator Contacts Document readers eCompass(TM) Infinite button OfficeSuite Pro Setup guide Widget manager |
| Connectivity | 3.5 mm audio jack (CTIA) 50GB free cloud storage (BOX offer, to 31 December 2012) aGPS Bluetooth(TM) wireless technology DLNA CertifiedR Media Go(TM) Media Transfer Protocol support Micro USB support Modem Native USB tethering PC Companion Synchronisation via Facebook(TM) Synchronisation via Google(TM) Synchronisation with computer Synchronisation via MicrosoftR Exchange ActiveSyncR USB High speed 2.0 support USB mass storage USB Host Wi-FiR Wi-FiR Hotspot functionality Wisepilot(TM) turn-by-turn navigation | 3.5 mm audio jack (CTIA) aGPS Bluetooth(TM) wireless technology DLNA CertifiedR GLONASS HDMI support Media Transfer Protocol support Micro USB support Native USB tethering NFC* PC Companion Synchronisation via MicrosoftR Exchange ActiveSyncR USB mass storage USB High speed 2.0 support Wi-FiR Wi-FiR Hotspot functionality |
| Display | 3.5" Reality Display with Mobile BRAVIAR Engine 480 x 320 pixels 16,777,216 colour TFT Scratch-resistant mineral glass | 4.3" 720p HD Reality Display with Mobile BRAVIAR Engine 1280 x 720 pixels 16,777,216 colour TFT Shatter proof sheet on scratch-resistant glass |
| Memory | Internal phone storage: 8 GB (up to 4 GB user-accessible memory) RAM 512 MB Expansion slot: microSD(TM), up to 32 GB | Internal phone storage: 16 GB (up to 11 GB user-accessible memory) RAM 1 GB Expansion slot microSD(TM) card, up to 32 GB |
| Networks | UMTS HSPA 850 (Band V), 1900 (Band II), 2100 (Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 900 (Band VIII), 2100 (Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 | HSPA+ 850 (Band V), 900 (Band VIII), 1900 (Band II) and 2100 (Band I) GSM 850/900/1800/1900 |
| Battery life | Battery: Built in. 1305 mAh typical, 1265 mAh minium Talk time GSM: Up to 6 hrs 30 min** Standby time GSM: Up to 520 hrs** Talk time UMTS: Up to 5 hrs 30 min** Standby time UMTS: Up to 460 hrs** Music listening time: Up to 45 hrs Video playback time: Up to 6 hrs *Values are according to GSM Association Battery Life Measurement Technique. Battery performance may vary depending on network conditions and configurations, and phone usage. | Embedded battery: 1910 mAh typical, 1840 mAh minimum Talk time GSM: Up to 6 hrs 40 min* Standby time GSM/GPRS: Up to 290 hrs* Talk time UMTS: Up to 7 hrs 10 min* Standby time UMTS: Up to 310 hrs* Music listening time: Up to 23 hrs* Video playback time: Up to 6 hrs 30 min* *Values are according to GSM Association Battery Life Measurement Technique. Battery performance may vary depending on network conditions and configurations, and phone usage. |
| In the kit | Xperia go, embedded battery, stereo headset, charger, micro USB cable for charging, synchronisation and file transfer, and user documentation. | Xperia acro S, built-in battery, stereo portable handsfree, charger, micro USB cable for charging, synchronisation and file transfer, and user documentation. |
Subscribe to:
Posts (Atom)

